The MPI-507 is used for precise measurements of electrical installation parameters. Its sleek, compact and ergonomic design holds a wealth of measurement functions. Although it is one of the smallest multifunction meters on the market, it surprises one with its versatility, intuitive operation, and extended capabilities.
It has been designed for specialists in the installation and electrical industries, as well as for professional measuring engineers. Its main advantage is the quick measurement of fault loop impedance in circuits with RCD. It measures short-circuit loop parameters, insulation resistance, the resistance of protective and equalizing connections, earth resistance, as well as the testing of residual current devices (RCD) of type AC and A.
The functions are selected with a rotary switch. Additional parameters are set with buttons located on the housing interface. It is easy to use and priced very competitively. The device settings are saved automatically even when the battery is completely discharged. The backlit display and buttons make it suitable for use in low light. The large memory eliminates the need for taking notes during the measurements.
It is suitable for inspecting the safety of electrical systems in households and industrial facilities. Its housing is robust and weather-resistant with an IP67 rating. Bluetooth wireless communication allows easy transfer of data. Use Sonel Reports PLUS software to generate a report on measurements for electric shock protection. Saving the downloaded data to the simplest formats and printing is provided by free Sonel Reader software.
Features:
Measurement of short circuit loop parameters
Testing RCD breakers of AC, A types
Earth resistance measurement
Insulation resistance measurement
Measurement of resistance of protective conductors and equipotential bonding’s
Phase sequence indication
Specifications:
Measurement functions | Measurement range | Display range | Resolution | Accuracy |
Fault loop impedance | ||||
Fault loop ZL-PE, ZL-N, ZL-L | 0.13 Ω…1999 Ω acc. to IEC 61557 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(5% m.v. + 3 digits) |
Fault loop ZL-PE in RCD mode | from 0.5 Ω…1999 Ω acc. to IEC 61557 | 0.00 Ω…1999 Ω | from 0.01 Ω | from ±(6% m.v. + 5 digits) |
Measurements of RCD parameters | ||||
RCD tripping test and measurement of tripping time tA measuring current 0,5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
general and short-time delay RCD | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% m.v. + 2 digits) |
selective RCD | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% m.v. + 2 digits) |
Measurement of RCD tripping current IA measuring current 0,3 IΔn…2,0 IΔn | ||||
for sinusoidal residual current (AC type) | 3.0 mA…500 mA | 3.0 mA…500 mA | from 0.1 mA | ±5% IΔn |
for unidirectional residual current and unidirectional with the 6 mA DC bias (type A) | 3.5 mA…420 mA | 3.5 mA…420 mA | from 0.1 mA | ±10% IΔn |
Earth resistance | ||||
3-pole method | 0.68 Ω…1999 Ω acc. to IEC 61557-5 | 0.00 Ω…1999 Ω | from 0.01 Ω | from ±(3% m.v. + 5 digits) |
Insulation resistance | ||||
Measuring voltage 100 V | 100 kΩ…99.9 MΩ acc. to IEC 61557-2 | 0 kΩ…99.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
Measuring voltage 250 V | 250 kΩ…199.9 MΩ acc. to IEC 61557-2 | 0 kΩ…199.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
Measuring voltage 500 V | 500 kΩ…599.9 MΩ acc. to IEC 61557-2 | 0 kΩ…599.9 MΩ | from 1 kΩ | ±(5% m.v. + 8 digits) |
Resistance of protective conductors and equipotential bondings | ||||
Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | 0.12 Ω…400 Ω acc. to IEC 61557-4 | 0.00 Ω…400 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Measurement of resistance with low current | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | from 0.1 Ω | ±(2% m.v. + 3 digits) |
Phase sequence indication | in the same direction (correct), opposite direction (incorrect), UL-L voltage: 100 V…440 V (45 Hz…65 Hz) |
“m.v.” – measured value
(Aco Group Building)
PLO 264, Jalan Firma 3,
Kawasan Perindustrian Tebrau 4,
81100 Johor Bahru, Johor
Contact: +6011-1095 2675
Email: support@ev-connection.com
EVC Connection Pte Ltd
2 Gambas Crescent, Nordcom 2, #04-13 Singapore 757044
Phone : +65-9061 0644
Email : vincent@ev-connection.com